June 15, 2022
RESIDENT SUPERVISION OF THE PROJECT “PROVISION OF SAFE DRINKING WATER IN DISTRICT FAISALABAD BY UTILIZING 66 EXISTING BOREHOLES OF PUNJAB SAAF PANI COMPANY (NORTH ZONE)
June 15, 2022
RESIDENT SUPERVISION OF THE PROJECT “PROVISION OF SAFE DRINKING WATER IN DISTRICT FAISALABAD BY UTILIZING 66 EXISTING BOREHOLES OF PUNJAB SAAF PANI COMPANY (NORTH ZONE)
Sr No. | Name of Contract | Tender No. | Technical Bid(s) Opening Date | Financial Bid(s) Opening Date | Successful Bidder | Acceptance Letter Amount | Acceptance Letter Date | Completion Date |
---|---|---|---|---|---|---|---|---|
1 | Supply, Construction, Installation and O&M of Conventional Treatment Plant in Chak Jumrah, Tehsil Faisalabad | Dir (P&C) / 13 | 17/12/2020 | 19/12/2020 | M/s Ch. Const JV Skyplus Builders | Rs142,252,002.74 | 29/12/2020 | 29/08/2021 |
2 | Repair, Maintenance and Replacement of Media of 11-No. Water Filtration Plants Installed in Multan | Dir (P&C) / 14 | 20/02/2021 | 23/02/2021 | M/s Metron International JV Water Qo | Rs4,920,500.00 | 04/03/2021 | 04/04/2021 |
3 | Supply, Construction, Installation and O&M of Water Filtration Plants and Direct Supply in Lahore Division | Dir (P&C) / 02 | 04/03/2021 | 10/03/2021 | M/s Progressive International | Rs347,936,452.00 | 20/03/2021 | 20/09/2021 |
4 | Supply, Construction, Installation and O&M of Surface Water Treatment Plant at Rural Area, Okara Sahiwal | Dir (P&C) / 12 | 15/03/2021 | 22/03/2021 | M/s KSB Pumps Co Ltd | Rs57,100,293.00 | 02/04/2021 | 02/10/2021 |
5 | Supply, Construction, Installation and O&M of Water Filtration Plants and Direct Supply in Faisalabad Division | Dir (P&C) / 03 | 25/03/2021 | 01/04/2021 | M/s KSB Pumps Co Ltd | Rs419,608,197.00 | 12/04/2021 | 12/10/2021 |
6 | Supply, Construction, Installation and O&M of Water Filtration Plants and Direct Supply in Sahiwal Division | Dir (P&C) / 05 | 31/03/2021 | 08/04/2021 | M/s M. Idrees Govt Contractor | Rs305,329,724.00 | 19/04/2021 | 19/10/2021 |
7 | Necessary Allied Works for 11-No. Water Filtration Plants Installed in Multan | Dir (P&C) / 15 | 02/04/2021 | 13/04/2021 | M/s Metron International JV Water Qo | Rs2,799,463.00 | 26/04/2021 | 26/05/2021 |
8 | Supply, Construction, Installation and O&M of Water Filtration Plants and Direct Supply in DG Khan Division | Dir (P&C) / 04 | 28/04/2021 | 04/05/2021 | M/s Impreza Constructions | Rs287,321,308.00 | 18/05/2021 | 18/01/2022 |
9 | Supply, Construction, Installation and O&M of Water Filtration Plants and Direct Supply in Rawalpindi Division | Dir (P&C) / 01 | 03/05/2021 | 24/05/2021 | M/s Hayat Ali & Co | Rs275,306,168.00 | 04/06/2021 | 04/12/2021 |
10 | Supply Construction, Installation Of 01-No. 1000-Ltr Per Hour (Reverse Osmosis + Arsenic Removal) Water Filtration Plant With Source Development At Mohallah Islampura Kameer In Sahiwal Division | Dir (P&C) / 18 | 19/05/2021 | 26/05/2021 | M/s Metron International JV Water Qo | Rs3,181,554.00 | 07/06/2021 | 07/09/2021 |
11 | Supply, Construction, Installation and O&M of RO & Pre-Filtration Plants in Tribal Area of DG Khan & Rajanpur | Dir (P&C) / 11 | 17/05/2021 | 27/05/2021 | M/s Rashid Ashraf & Bros | Rs117,394,521.00 | 07/06/2021 | 07/12/2021 |
12 | Supply, Construction, Installation and O&M of UF Hand Pumps in Tribal Area of DG Khan & Rajanpur | Dir (P&C) / 11-A | 18/05/2021 | 27/05/2021 | M/s AEPL (Al Bario Engg Pvt Ltd) | Rs61,202,370.00 | 07/06/2021 | 07/12/2021 |
13 | Supply, Construction, Installation and O&M of Water Filtration Plants in Gujranwala Sargodha Division | Dir (P&C) / 09 | 20/05/2021 | 27/05/2021 | M/s Brisk International | Rs421,285,635.00 | 07/06/2021 | 07/02/2022 |
14 | Supply, Construction, Installation and O&M of Water Filtration Plants in Multan Division | Dir (P&C) / 06 | 01/06/2021 | 04/06/2021 | M/s KSB Pumps Co Ltd | Rs212,000,000.00 | 21/06/2021 | 21/12/2021 |
15 | Procurement Of Laptops For The Office Of Chief Executive Officer, Directorates Of Procurement & Contracts And Finance, Punjab Aab-E-Pak Authority | Dir (P&C) / 19 | 04/06/2021 | 10/06/2021 | M/s H&M Enterprises | Rs830,900.00 | 21/06/2021 | 05/07/2021 |
16 | Supply, Construction, Installation and O&M of Direct Water Supply in Gujranwala & Sargodha Division | Dir (P&C) / 10 | 14/06/2021 | 18/06/2021 | M/s RG Builders | Rs206,371,286.00 | 29/06/2021 | 29/02/2022 |
17 | Procurement Of Office Furniture For The Head Office Of Punjab Aab-E-Pak Authority | Dir (P&C) / 20 | - | 21/06/2021 | M/s H&M Enterprises | Rs945,470.00 | 02/07/2021 | 16/07/2021 |
18 | Supply, Construction, Installation and O&M of Direct Water Supply in Bahawalpur & Multan Division | Dir (P&C) / 08 | 26/07/2021 | 02/08/2021 | M/s Mian Hydro Construction Engineers | Rs244,274,484.92 | 13/08/2021 | 13/02/2022 |
19 | Supply, Construction, Installation and O&M of Water Filtration Plants in Bahawalpur Division | Dir (P&C) / 07 | 26/07/2021 | 05/08/2021 | M/s Impreza Constructions | Rs229,998,909.73 | 16/08/2021 | 16/02/2022 |
20 | Acquiring of High-Speed Dedicated Fibre Internet Link of 60 MBPS for the Head Office of PAPA | Dir (P&C) / 21 | 27/07/2021 | 29/07/2021 | M/s Web Concepts Pvt Ltd | Rs679,716.00 | 17/08/2021 | 17/08/2022 |
21 | Advertising & Publicity Through Media Campaign By Production Of 07-10 Minutes Documentary Video For The Project “Supply, Construction, Installation And O&M Of Conventional Treatment Plant In Chak Jumrah Tehsil Faisalabad” By Punjab Aab-E-Pak Authority (Phase-I) | Dir (P&C) / 17 | 25/06/2021 | 23/08/2021 | M/s M. Rashid Ashraf & Brothers | Rs937,900.00 | 07/09/2021 | 07/10/2021 |
22 | Procurement of Multimedia Equipment for the Office of Communication Specialist, Punjab Aab-e-Pak Authority | Dir (P&C) / 22 | 06/10/2021 | 18/10/2021 | M/s H&M Enterprises | Rs690,069.00 | 28/10/2021 | 11/11/2021 |
23 | Procurement of Office Furniture for the Offices of CEO & Chairman, Punjab Aab-e-Pak Authority | Dir (P&C) / 23 | - | 18/11/2021 | M/s H&M Enterprises | Rs1,436,570.00 | 02/12/2021 | 09/12/2021 |
24 | Procurement of Office Stationery for the Head Office of PAPA for the FY 2021-22 | Dir (P&C) / 24 | - | 18/11/2021 | M/s Zafar Stationers | Rs1,395,363.00 | 02/12/2021 | 17/12/2021 |
25 | Procurement of Computer Stationery for the Head Office of PAPA for the FY 2021-22 | Dir (P&C) / 25 | - | 08/02/2022 | M/s LV Traders | Rs368,550.00 | 15/03/2022 | 22/03/2022 |
26 | Procurement of IT Equipment | Dir (P&C) / 26 | 30/11/2021 | 16/12/2021 | M/s H&M Enterprises | Rs2,982,400.00 | 27/12/2021 | 10/01/2022 |
27 | Procurement of Rental Vehicles for PAPA Staff | Dir (P&C) / 27 | 30/12/2021 | 11/01/2022 | M/s Mystic Tours | Rs12,894,060.00 | 22/03/2022 | 22/09/2022 |
28 | Replacement of Media and Allied Works of 22 No. Water Filtration Plants in Lahore Division | Dir (P&C) / 28 | 30/12/2021 | 10/01/2022 | M/s Metron International JV Water Qo | Rs16,400,811.76 | 25/01/2022 | 25/04/2022 |
29 | Improvement / Rehabilitation of Water Filtration Plants Installed by MC & Other Departments in DG Khan District | Dir (P&C) / 29 | 13/01/2022 | 18/01/2022 | M/s Progressive International | Rs33,077,321.36 | 28/01/2022 | 28/01/2023 |
30 | Rehabilitation and O&M of Water Filtration Plants Installed by MC & Other Departments in Multan City | Dir (P&C) / 30 | 04/02/2022 | 14/02/2022 | M/s Metron International JV Water Qo | Rs37,988,475.50 | 10/03/2022 | 10/05/2023 |
CONSULTANCY SERVICES FOR FEASIBILITY STUDY, DETAILED DESIGN AND BIDDERS EVALUATION FOR THE PROJECT “PROVISION OF SAFE DRINKING WATER IN SIX DISTRICTS OF PUNJAB (DG KHAN, RAJANPUR, MUZAFFERGARH, LODHRAN, BAHAWALPUR & RAHIM YAR KHAN) BY UTILIZING 111 EXISTING BORE HOLES OF PSPC (SOUTH ZONE)”(Opening of RFP 19 Nov, 2021)
CONSULTANCY SERVICES FOR FEASIBILITY STUDY, DETAILED DESIGN AND BIDDERS EVALUATION FOR THE PROJECT “INSTALLATION OF 175 WATER FILTRATION PLANTS FOR PROVISION OF SAFE DRINKING WATER IN THREE DIVISIONS OF PUNJAB (BAHAWALPUR, DG KHAN & MULTAN)
(SOUTH ZONE)” (Opening of RFP 19 Nov, 2021)
CONSULTANCY SERVICES FOR FEASIBILITY STUDY, DETAILED DESIGN AND BIDDERS EVALUATION OF THE PROJECT
“INSTALLATION OF 350 WATER FILTRATION PLANTS FOR PROVISION OF SAFE DRINKING WATER IN THE 06 DIVISIONS OF PUNJAB (FAISALABAD, GUJRANWALA, LAHORE, RAWALPINDI, SAHIWAL, AND SARGODHA) (NORTH ZONE)” (Opening of RFP 19 Nov, 2021)
December 19, 2020
Tender No. Dir (P&C) / 13 – Supply, Construction, Installation and O&M of Conventional Treatment Plant in Chak Jumrah Tehsil Faisalabad
(Technical Bid Opening Date: December 17, 2020 Financial Bid Opening Date: December 19, 2020)
February 23, 2021
Tender No. Dir (P&C) / 14 – Repair, Maintenance and Replacement of Media of 11-No. Water Filtration Plants Installed in Multan
(Technical Bid Opening Date: February 20, 2021 Financial Bid Opening Date: February 23, 2021)
March 10, 2021
Tender No. Dir (P&C) / 02 – Supply, Construction, Installation and O&M of Water Filtration Plants and Direct Supply in Lahore Division
(Technical Bid Opening Date: March 04, 2021 Financial Bid Opening Date: March 10, 2021)
March 22, 2021
Tender No. Dir (P&C) / 12 – Supply, Construction, Installation and O&M of Surface Water Treatment Plant at Rural Area, Okara Sahiwal
(Technical Bid Opening Date: March 15, 2021 Financial Bid Opening Date: March 22, 2021)
April 02, 2021
Tender No. Dir (P&C) / 03 – Supply, Construction, Installation and O&M of Water Filtration Plants and Direct Supply in Faisalabad Division
(Technical Bid Opening Date: March 25, 2021 Financial Bid Opening Date: April 01, 2021)
April 08, 2021
Tender No. Dir (P&C) / 05 – Supply, Construction, Installation and O&M of Water Filtration Plants and Direct Supply in Sahiwal Division
(Technical Bid Opening Date: March 31, 2021 Financial Bid Opening Date: April 08, 2021)
April 14, 2021
Tender No. Dir (P&C) / 15 – Necessary Allied Works for 11-No. Water Filtration Plants Installed in Multan
(Technical Bid Opening Date: April 02, 2021 Financial Bid Opening Date: April 13, 2021)